Usage Statistics for deverrassinglunteren.nl

Summary Period: July 2022
Generated 01-Aug-2022 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 367468
Total Files 134045
Total Pages 332186
Total Visits 6959
Total KBytes 6251679
Total Unique Sites 3049
Total Unique URLs 247
Total Unique Referrers 233
Total Unique User Agents 608
. Avg Max
Hits per Hour 493 1466
Hits per Day 11853 20241
Files per Day 4324 12161
Pages per Day 10715 19577
Visits per Day 224 498
KBytes per Day 201667 386982
Hits by Response Code
Undefined response code 1
Code 200 - OK 134045
Code 206 - Partial Content 31
Code 301 - Moved Permanently 221928
Code 304 - Not Modified 1730
Code 404 - Not Found 9733

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 9214 2.51% 2961 2.21% 8711 2.62% 229 3.29% 189 6.20% 63729 1.02%
2 9268 2.52% 3363 2.51% 8722 2.63% 194 2.79% 165 5.41% 57844 0.93%
3 12914 3.51% 4596 3.43% 11955 3.60% 208 2.99% 172 5.64% 80559 1.29%
4 14369 3.91% 6115 4.56% 13132 3.95% 179 2.57% 167 5.48% 147844 2.36%
5 8977 2.44% 3174 2.37% 8421 2.54% 202 2.90% 199 6.53% 114113 1.83%
6 8082 2.20% 3519 2.63% 7123 2.14% 220 3.16% 197 6.46% 117120 1.87%
7 11845 3.22% 3983 2.97% 11236 3.38% 173 2.49% 179 5.87% 130208 2.08%
8 10443 2.84% 3114 2.32% 9979 3.00% 155 2.23% 161 5.28% 122396 1.96%
9 12309 3.35% 6139 4.58% 11520 3.47% 196 2.82% 180 5.90% 191931 3.07%
10 15171 4.13% 7695 5.74% 14500 4.37% 188 2.70% 177 5.81% 211192 3.38%
11 15510 4.22% 7050 5.26% 14188 4.27% 187 2.69% 175 5.74% 216251 3.46%
12 11692 3.18% 4448 3.32% 11247 3.39% 173 2.49% 166 5.44% 149670 2.39%
13 11198 3.05% 3451 2.57% 10723 3.23% 195 2.80% 200 6.56% 78646 1.26%
14 13630 3.71% 5806 4.33% 13166 3.96% 168 2.41% 164 5.38% 131263 2.10%
15 20241 5.51% 12161 9.07% 19577 5.89% 208 2.99% 202 6.63% 217546 3.48%
16 9562 2.60% 2369 1.77% 8678 2.61% 199 2.86% 184 6.03% 136898 2.19%
17 10829 2.95% 2952 2.20% 9423 2.84% 209 3.00% 192 6.30% 197540 3.16%
18 10602 2.89% 2876 2.15% 9474 2.85% 243 3.49% 197 6.46% 206878 3.31%
19 10797 2.94% 2638 1.97% 9768 2.94% 165 2.37% 165 5.41% 220885 3.53%
20 10444 2.84% 2716 2.03% 8839 2.66% 227 3.26% 220 7.22% 221735 3.55%
21 11027 3.00% 2811 2.10% 9491 2.86% 229 3.29% 187 6.13% 240462 3.85%
22 12087 3.29% 3880 2.89% 9689 2.92% 231 3.32% 214 7.02% 356284 5.70%
23 10802 2.94% 2952 2.20% 8928 2.69% 171 2.46% 175 5.74% 259459 4.15%
24 11663 3.17% 3286 2.45% 10333 3.11% 169 2.43% 164 5.38% 304817 4.88%
25 8764 2.38% 3012 2.25% 7776 2.34% 157 2.26% 157 5.15% 263930 4.22%
26 10755 2.93% 2902 2.16% 9637 2.90% 196 2.82% 169 5.54% 241914 3.87%
27 13621 3.71% 5238 3.91% 11991 3.61% 310 4.45% 268 8.79% 386982 6.19%
28 13278 3.61% 5093 3.80% 11649 3.51% 415 5.96% 254 8.33% 344041 5.50%
29 13293 3.62% 4622 3.45% 10887 3.28% 337 4.84% 248 8.13% 293315 4.69%
30 12387 3.37% 4951 3.69% 10791 3.25% 498 7.16% 256 8.40% 307125 4.91%
31 12694 3.45% 4172 3.11% 10632 3.20% 423 6.08% 238 7.81% 239103 3.82%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 427 13246 3.60% 143 4437 3.31% 412 12776 3.85% 5286 163853 2.62%
1 446 13842 3.77% 144 4490 3.35% 436 13537 4.08% 4345 134693 2.15%
2 423 13117 3.57% 111 3449 2.57% 415 12867 3.87% 3392 105153 1.68%
3 439 13625 3.71% 114 3561 2.66% 424 13144 3.96% 3300 102301 1.64%
4 409 12704 3.46% 101 3140 2.34% 402 12485 3.76% 2881 89322 1.43%
5 402 12469 3.39% 103 3200 2.39% 397 12318 3.71% 3140 97332 1.56%
6 440 13657 3.72% 117 3631 2.71% 420 13047 3.93% 4073 126266 2.02%
7 459 14244 3.88% 143 4436 3.31% 436 13545 4.08% 6299 195267 3.12%
8 451 13986 3.81% 139 4311 3.22% 425 13178 3.97% 6557 203271 3.25%
9 482 14963 4.07% 162 5030 3.75% 447 13882 4.18% 7143 221448 3.54%
10 498 15468 4.21% 175 5437 4.06% 462 14351 4.32% 8028 248866 3.98%
11 547 16974 4.62% 206 6401 4.78% 479 14860 4.47% 9948 308374 4.93%
12 518 16063 4.37% 230 7149 5.33% 478 14837 4.47% 10216 316704 5.07%
13 525 16296 4.43% 210 6534 4.87% 480 14900 4.49% 10080 312476 5.00%
14 554 17197 4.68% 223 6920 5.16% 487 15117 4.55% 10712 332069 5.31%
15 552 17116 4.66% 230 7142 5.33% 475 14742 4.44% 11636 360726 5.77%
16 596 18506 5.04% 277 8592 6.41% 488 15128 4.55% 14745 457100 7.31%
17 632 19599 5.33% 304 9439 7.04% 492 15276 4.60% 17407 539612 8.63%
18 584 18127 4.93% 246 7642 5.70% 464 14412 4.34% 14151 438675 7.02%
19 553 17147 4.67% 222 6884 5.14% 468 14519 4.37% 11212 347582 5.56%
20 491 15227 4.14% 190 5918 4.41% 433 13437 4.05% 9857 305556 4.89%
21 490 15207 4.14% 193 5988 4.47% 431 13372 4.03% 9958 308707 4.94%
22 495 15352 4.18% 188 5848 4.36% 449 13939 4.20% 9956 308651 4.94%
23 430 13336 3.63% 144 4466 3.33% 403 12517 3.77% 7344 227675 3.64%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 64436 17.54% 911247 14.58% /stats/
2 17493 4.76% 1865036 29.83% /stats/usage_202207.html
3 7944 2.16% 907520 14.52% /stats/usage_202201.html
4 5509 1.50% 19490 0.31% /
5 2936 0.80% 6644 0.11% /paginas/inhoud.html
6 2860 0.78% 5579 0.09% /paginas/boven.html
7 2812 0.77% 15801 0.25% /paginas/intro1.html
8 2147 0.58% 1447 0.02% /algemeen.css
9 1663 0.45% 190332 3.04% /stats/usage_202012.html
10 1229 0.33% 2498 0.04% /paginas/intro.html
11 1092 0.30% 135968 2.17% /fotos/foto-06.jpg
12 1091 0.30% 312132 4.99% /fotos/foto-02.jpg
13 1085 0.30% 188887 3.02% /fotos/foto-01.jpg
14 1078 0.29% 63454 1.01% /fotos/foto-00.jpg
15 1078 0.29% 132089 2.11% /fotos/foto-16.jpg
16 1069 0.29% 141100 2.26% /fotos/foto-04.jpg
17 1063 0.29% 145599 2.33% /fotos/foto-03.jpg
18 1063 0.29% 37171 0.59% /fotos/foto-08.jpg
19 1063 0.29% 113929 1.82% /fotos/foto-12.jpg
20 1060 0.29% 90630 1.45% /fotos/foto-05.jpg
21 1058 0.29% 97936 1.57% /fotos/foto-07.jpg
22 1055 0.29% 90947 1.45% /fotos/foto-11.jpg
23 1054 0.29% 123835 1.98% /fotos/foto-13.jpg
24 1052 0.29% 72542 1.16% /fotos/foto-09.jpg
25 1035 0.28% 31651 0.51% /fotos/foto-14.jpg
26 1032 0.28% 30181 0.48% /fotos/foto-15.jpg
27 943 0.26% 1276 0.02% /paginas/alacarte.html
28 918 0.25% 123139 1.97% /fotos/foto1.jpg
29 861 0.23% 58317 0.93% /fotos/terras-1.jpg
30 848 0.23% 44715 0.72% /fotos/terras-3.jpg

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 17493 4.76% 1865036 29.83% /stats/usage_202207.html
2 64436 17.54% 911247 14.58% /stats/
3 7944 2.16% 907520 14.52% /stats/usage_202201.html
4 1091 0.30% 312132 4.99% /fotos/foto-02.jpg
5 1663 0.45% 190332 3.04% /stats/usage_202012.html
6 1085 0.30% 188887 3.02% /fotos/foto-01.jpg
7 1063 0.29% 145599 2.33% /fotos/foto-03.jpg
8 1069 0.29% 141100 2.26% /fotos/foto-04.jpg
9 1092 0.30% 135968 2.17% /fotos/foto-06.jpg
10 1078 0.29% 132089 2.11% /fotos/foto-16.jpg

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 5509 1.50% 3440 51.31% /
2 64436 17.54% 1133 16.90% /stats/
3 1229 0.33% 147 2.19% /paginas/intro.html
4 2936 0.80% 132 1.97% /paginas/inhoud.html
5 447 0.12% 114 1.70% /paginas/vroegevogels.html
6 104 0.03% 113 1.69% /stats/usage_202203.html
7 52 0.01% 108 1.61% /stats/usage_202106.html
8 943 0.26% 99 1.48% /paginas/alacarte.html
9 2860 0.78% 96 1.43% /paginas/boven.html
10 17493 4.76% 93 1.39% /stats/usage_202207.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 5509 1.50% 2060 30.73% /
2 64436 17.54% 1126 16.80% /stats/
3 1229 0.33% 455 6.79% /paginas/intro.html
4 2812 0.77% 304 4.53% /paginas/intro1.html
5 943 0.26% 271 4.04% /paginas/alacarte.html
6 447 0.12% 249 3.71% /paginas/vroegevogels.html
7 599 0.16% 242 3.61% /paginas/anderemenus.html
8 596 0.16% 161 2.40% /paginas/verrassingsmenus.html
9 322 0.09% 159 2.37% /paginas/openingstijden.html
10 2936 0.80% 152 2.27% /paginas/inhoud.html

Top 30 of 3049 Total Sites
# Hits Files KBytes Visits Hostname
1 182191 49.58% 0 0.00% 35050 0.56% 15 0.22% 79.110.128.190
2 31589 8.60% 0 0.00% 6077 0.10% 8 0.11% 79.110.133.243
3 12092 3.29% 9763 7.28% 625544 10.01% 311 4.47% 2a02
4 9607 2.61% 9607 7.17% 1050347 16.80% 28 0.40% 92.51.5.205
5 7262 1.98% 7262 5.42% 102739 1.64% 1 0.01% 193.182.144.19
6 6472 1.76% 6472 4.83% 740197 11.84% 3 0.04% 77.83.173.251
7 5275 1.44% 5275 3.94% 43677 0.70% 9 0.13% 188.232.188.46
8 5129 1.40% 5129 3.83% 83814 1.34% 8 0.11% 109.248.149.210
9 4789 1.30% 4789 3.57% 67729 1.08% 7 0.10% 109.248.149.209
10 4347 1.18% 4347 3.24% 61499 0.98% 4 0.06% 185.169.199.250
11 4293 1.17% 4293 3.20% 60701 0.97% 4 0.06% 109.248.149.208
12 3549 0.97% 3548 2.65% 368630 5.90% 32 0.46% 37.235.48.83
13 3471 0.94% 3471 2.59% 49094 0.79% 10 0.14% 178.159.15.254
14 3443 0.94% 3443 2.57% 48694 0.78% 2 0.03% 179.50.90.137
15 3216 0.88% 3216 2.40% 45482 0.73% 9 0.13% 94.46.195.182
16 3201 0.87% 3201 2.39% 45276 0.72% 15 0.22% 62.173.139.184
17 2733 0.74% 2733 2.04% 38635 0.62% 1 0.01% 95.165.100.99
18 2343 0.64% 2343 1.75% 33141 0.53% 4 0.06% 109.248.149.211
19 2298 0.63% 2298 1.71% 229127 3.67% 19 0.27% 92.51.5.207
20 2275 0.62% 1883 1.40% 129110 2.07% 83 1.19% 185.34.157.194
21 2145 0.58% 1734 1.29% 112232 1.80% 151 2.17% 2001
22 2142 0.58% 2142 1.60% 236304 3.78% 2 0.03% 185.206.214.42
23 1841 0.50% 1841 1.37% 26041 0.42% 3 0.04% 66.70.165.220
24 1561 0.42% 1238 0.92% 87802 1.40% 51 0.73% 84.243.195.191
25 1505 0.41% 1505 1.12% 21292 0.34% 2 0.03% 185.169.199.254
26 1458 0.40% 105 0.08% 1697 0.03% 11 0.16% 62.45.227.27
27 1356 0.37% 1356 1.01% 19176 0.31% 2 0.03% 78.108.178.51
28 1228 0.33% 1228 0.92% 17366 0.28% 2 0.03% 78.108.179.55
29 1188 0.32% 1188 0.89% 16800 0.27% 1 0.01% 78.108.178.55
30 1138 0.31% 1138 0.85% 16097 0.26% 2 0.03% 192.99.35.24

Top 10 of 3049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9607 2.61% 9607 7.17% 1050347 16.80% 28 0.40% 92.51.5.205
2 6472 1.76% 6472 4.83% 740197 11.84% 3 0.04% 77.83.173.251
3 12092 3.29% 9763 7.28% 625544 10.01% 311 4.47% 2a02
4 3549 0.97% 3548 2.65% 368630 5.90% 32 0.46% 37.235.48.83
5 2142 0.58% 2142 1.60% 236304 3.78% 2 0.03% 185.206.214.42
6 2298 0.63% 2298 1.71% 229127 3.67% 19 0.27% 92.51.5.207
7 2275 0.62% 1883 1.40% 129110 2.07% 83 1.19% 185.34.157.194
8 2145 0.58% 1734 1.29% 112232 1.80% 151 2.17% 2001
9 7262 1.98% 7262 5.42% 102739 1.64% 1 0.01% 193.182.144.19
10 1561 0.42% 1238 0.92% 87802 1.40% 51 0.73% 84.243.195.191

Top 30 of 233 Total Referrers
# Hits Referrer
1 20834 5.67% https://evakuator.expert/
2 19947 5.43% https://evakuator-kronshtadt.ru
3 18013 4.90% https://deverrassinglunteren.nl/paginas/intro1.html
4 15582 4.24% - (Direct Request)
5 14446 3.93% birthday.net.ua
6 14446 3.93% smach.com.ua
7 14367 3.91% edim.com.ua
8 14298 3.89% pryvitannya.org
9 14232 3.87% 1v.com.ua
10 14165 3.85% pryvitalka.co.ua
11 14135 3.85% citaty.net.ua
12 14025 3.82% citaty.com.ua
13 13937 3.79% thefood.com.ua
14 13909 3.79% numerologiya.com.ua
15 13897 3.78% statusy.com.ua
16 13895 3.78% citaty.org.ua
17 13828 3.76% rybalka.org.ua
18 13705 3.73% woodexpert.net.ua
19 13703 3.73% zrukamy.com.ua
20 9699 2.64% https://deverrassinglunteren.nl/
21 6572 1.79% https://evakuator-kurortniy.ru
22 6472 1.76% https://gkmash.ru/
23 6116 1.66% https://yandex.ru/profile/103854529831
24 5273 1.43% https://vipcallsgirls.com/
25 3491 0.95% https://deverrassinglunteren.nl/paginas/intro.html
26 3069 0.84% https://escortgirls.gr.com/
27 3066 0.83% https://topescort.gr.com/
28 3048 0.83% https://submissive.beauty/
29 3037 0.83% https://escortbabes.gr.com/
30 2733 0.74% http://gidonline-hd.biz/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1188 100.00% Эвакуатор Кронштадт

Top 15 of 608 Total User Agents
# Hits User Agent
1 214767 58.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 26538 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15322 4.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 13797 3.75% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW
5 12889 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 10370 2.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 10110 2.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 7628 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 7588 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 5230 1.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 5094 1.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 2568 0.70% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 2539 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
14 1782 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/6
15 1314 0.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 367468 100.00% 134076 100.02% 6251679 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01