Usage Statistics for deverrassinglunteren.nl

Summary Period: January 2026
Generated 01-Feb-2026 00:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 848485
Total Files 514901
Total Pages 775674
Total Visits 17061
Total KBytes 18305206
Total Unique Sites 9098
Total Unique URLs 456
Total Unique Referrers 1599
Total Unique User Agents 658
. Avg Max
Hits per Hour 1140 22115
Hits per Day 27370 368103
Files per Day 16609 189771
Pages per Day 25021 365773
Visits per Day 550 997
KBytes per Day 590491 1547282
Hits by Response Code
Code 200 - OK 514901
Code 206 - Partial Content 400
Code 301 - Moved Permanently 296218
Code 302 - Found 88
Code 304 - Not Modified 119
Code 404 - Not Found 36759

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 19709 2.32% 15462 3.00% 16059 2.07% 425 2.49% 384 4.22% 1547282 8.45%
2 16877 1.99% 12908 2.51% 13967 1.80% 565 3.31% 422 4.64% 1219144 6.66%
3 16428 1.94% 10408 2.02% 11582 1.49% 507 2.97% 474 5.21% 949710 5.19%
4 16397 1.93% 10355 2.01% 11599 1.50% 490 2.87% 399 4.39% 936430 5.12%
5 21309 2.51% 16078 3.12% 18388 2.37% 919 5.39% 841 9.24% 852709 4.66%
6 11183 1.32% 7078 1.37% 8630 1.11% 423 2.48% 393 4.32% 554949 3.03%
7 9693 1.14% 7636 1.48% 8387 1.08% 448 2.63% 366 4.02% 605528 3.31%
8 15071 1.78% 13844 2.69% 13868 1.79% 939 5.50% 882 9.69% 595190 3.25%
9 10287 1.21% 7122 1.38% 8349 1.08% 411 2.41% 379 4.17% 599368 3.27%
10 17542 2.07% 13864 2.69% 15199 1.96% 997 5.84% 970 10.66% 622319 3.40%
11 13388 1.58% 7022 1.36% 9441 1.22% 470 2.75% 430 4.73% 593434 3.24%
12 12086 1.42% 6508 1.26% 8729 1.13% 448 2.63% 411 4.52% 561685 3.07%
13 10824 1.28% 6548 1.27% 8060 1.04% 441 2.58% 437 4.80% 564098 3.08%
14 10252 1.21% 6738 1.31% 7364 0.95% 387 2.27% 357 3.92% 579751 3.17%
15 12745 1.50% 9671 1.88% 11066 1.43% 366 2.15% 313 3.44% 770526 4.21%
16 14082 1.66% 13330 2.59% 12752 1.64% 871 5.11% 821 9.02% 607021 3.32%
17 8130 0.96% 6590 1.28% 6229 0.80% 327 1.92% 316 3.47% 587716 3.21%
18 8543 1.01% 6813 1.32% 7078 0.91% 395 2.32% 367 4.03% 595098 3.25%
19 16286 1.92% 14304 2.78% 14776 1.90% 829 4.86% 849 9.33% 740793 4.05%
20 9019 1.06% 7676 1.49% 7389 0.95% 308 1.81% 351 3.86% 739154 4.04%
21 6830 0.80% 4276 0.83% 4125 0.53% 402 2.36% 396 4.35% 329507 1.80%
22 7604 0.90% 4836 0.94% 6009 0.77% 385 2.26% 422 4.64% 215051 1.17%
23 12860 1.52% 10562 2.05% 10599 1.37% 884 5.18% 887 9.75% 282426 1.54%
24 6212 0.73% 4626 0.90% 4530 0.58% 330 1.93% 382 4.20% 344075 1.88%
25 5970 0.70% 3802 0.74% 4126 0.53% 364 2.13% 449 4.94% 263950 1.44%
26 11891 1.40% 10319 2.00% 10495 1.35% 889 5.21% 928 10.20% 264028 1.44%
27 5684 0.67% 3517 0.68% 4079 0.53% 329 1.93% 395 4.34% 250381 1.37%
28 14468 1.71% 11364 2.21% 12091 1.56% 957 5.61% 941 10.34% 352210 1.92%
29 6877 0.81% 4956 0.96% 4987 0.64% 443 2.60% 519 5.70% 310759 1.70%
30 132135 15.57% 66917 13.00% 129948 16.75% 419 2.46% 443 4.87% 260547 1.42%
31 368103 43.38% 189771 36.86% 365773 47.16% 878 5.15% 915 10.06% 610367 3.33%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1298 40253 4.74% 944 29274 5.69% 1242 38532 4.97% 23653 733253 4.01%
1 1099 34071 4.02% 728 22589 4.39% 1036 32128 4.14% 22728 704561 3.85%
2 847 26270 3.10% 495 15354 2.98% 783 24297 3.13% 21610 669907 3.66%
3 1526 47329 5.58% 1145 35497 6.89% 1444 44770 5.77% 22049 683516 3.73%
4 918 28480 3.36% 531 16477 3.20% 863 26766 3.45% 21483 665983 3.64%
5 1078 33448 3.94% 712 22088 4.29% 1010 31331 4.04% 21971 681108 3.72%
6 892 27667 3.26% 500 15511 3.01% 787 24405 3.15% 21585 669143 3.66%
7 822 25490 3.00% 498 15455 3.00% 777 24106 3.11% 21933 679922 3.71%
8 973 30168 3.56% 560 17362 3.37% 885 27453 3.54% 23752 736302 4.02%
9 864 26801 3.16% 522 16188 3.14% 796 24677 3.18% 23724 735433 4.02%
10 890 27607 3.25% 530 16432 3.19% 804 24934 3.21% 24964 773895 4.23%
11 1100 34127 4.02% 639 19814 3.85% 1014 31435 4.05% 25351 785890 4.29%
12 1132 35106 4.14% 667 20699 4.02% 1044 32373 4.17% 25659 795443 4.35%
13 1183 36678 4.32% 673 20885 4.06% 1054 32700 4.22% 25681 796114 4.35%
14 1349 41849 4.93% 871 27020 5.25% 1265 39219 5.06% 24426 757202 4.14%
15 1166 36161 4.26% 698 21643 4.20% 1054 32676 4.21% 27335 847374 4.63%
16 999 30973 3.65% 584 18127 3.52% 820 25437 3.28% 28039 869194 4.75%
17 955 29624 3.49% 558 17320 3.36% 787 24417 3.15% 27663 857544 4.68%
18 1282 39757 4.69% 735 22792 4.43% 1164 36102 4.65% 25982 805455 4.40%
19 1393 43189 5.09% 788 24442 4.75% 1268 39313 5.07% 26995 836840 4.57%
20 1302 40368 4.76% 733 22727 4.41% 1160 35978 4.64% 27291 846033 4.62%
21 1308 40570 4.78% 742 23017 4.47% 1169 36266 4.68% 26960 835745 4.57%
22 1357 42080 4.96% 772 23945 4.65% 1267 39305 5.07% 25601 793627 4.34%
23 1626 50419 5.94% 975 30243 5.87% 1517 47054 6.07% 24056 745723 4.07%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 266428 31.40% 166464 0.91% /
2 77334 9.11% 226777 1.24% /stats/
3 40334 4.75% 4722354 25.80% /stats/usage_202512.html
4 27735 3.27% 2832916 15.48% /stats/usage_202601.html
5 11417 1.35% 1278410 6.98% /stats/usage_202302.html
6 11189 1.32% 1304024 7.12% /stats/usage_202403.html
7 11179 1.32% 1273441 6.96% /stats/usage_202111.html
8 11178 1.32% 1277113 6.98% /stats/usage_202110.html
9 11178 1.32% 1288214 7.04% /stats/usage_202408.html
10 11176 1.32% 1283453 7.01% /stats/usage_201912.html
11 1810 0.21% 2765 0.02% /paginas/inhoud1.html
12 1803 0.21% 4738 0.03% /paginas/intro1.html
13 1703 0.20% 2276 0.01% /paginas/boven.html
14 1618 0.19% 1277 0.01% /algemeen.css
15 1372 0.16% 420027 2.29% /fotos/foto-02.jpg
16 1355 0.16% 134478 0.73% /fotos/foto-07.jpg
17 1350 0.16% 196172 1.07% /fotos/foto-01.jpg
18 1330 0.16% 192796 1.05% /fotos/foto-03.jpg
19 1321 0.16% 113157 0.62% /fotos/foto-00.jpg
20 1321 0.16% 150982 0.82% /fotos/foto-12.jpg
21 1319 0.16% 175371 0.96% /fotos/foto-06.jpg
22 1307 0.15% 183579 1.00% /fotos/foto-04.jpg
23 1305 0.15% 121043 0.66% /fotos/foto-11.jpg
24 1305 0.15% 164096 0.90% /fotos/foto-13.jpg
25 1300 0.15% 118844 0.65% /fotos/foto-05.jpg
26 1296 0.15% 171187 0.94% /fotos/foto-16.jpg
27 1294 0.15% 40574 0.22% /fotos/foto-15.jpg
28 1292 0.15% 95798 0.52% /fotos/foto-09.jpg
29 1291 0.15% 42421 0.23% /fotos/foto-14.jpg
30 1289 0.15% 48343 0.26% /fotos/foto-08.jpg

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 40334 4.75% 4722354 25.80% /stats/usage_202512.html
2 27735 3.27% 2832916 15.48% /stats/usage_202601.html
3 11189 1.32% 1304024 7.12% /stats/usage_202403.html
4 11178 1.32% 1288214 7.04% /stats/usage_202408.html
5 11176 1.32% 1283453 7.01% /stats/usage_201912.html
6 11417 1.35% 1278410 6.98% /stats/usage_202302.html
7 11178 1.32% 1277113 6.98% /stats/usage_202110.html
8 11179 1.32% 1273441 6.96% /stats/usage_202111.html
9 1372 0.16% 420027 2.29% /fotos/foto-02.jpg
10 77334 9.11% 226777 1.24% /stats/

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 266428 31.40% 4495 28.68% /
2 77334 9.11% 4471 28.53% /stats/
3 264 0.03% 928 5.92% /stats/usage_201710.html
4 27735 3.27% 687 4.38% /stats/usage_202601.html
5 11417 1.35% 253 1.61% /stats/usage_202302.html
6 412 0.05% 238 1.52% /stats/usage_202401.html
7 1810 0.21% 233 1.49% /paginas/inhoud1.html
8 247 0.03% 231 1.47% /stats/usage_202311.html
9 1703 0.20% 225 1.44% /paginas/boven.html
10 274 0.03% 225 1.44% /stats/usage_202404.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 77334 9.11% 4443 28.13% /stats/
2 266428 31.40% 3434 21.74% /
3 27735 3.27% 1084 6.86% /stats/usage_202601.html
4 264 0.03% 1050 6.65% /stats/usage_201710.html
5 1803 0.21% 590 3.74% /paginas/intro1.html
6 830 0.10% 448 2.84% /paginas/alacarte.html
7 1810 0.21% 241 1.53% /paginas/inhoud1.html
8 247 0.03% 241 1.53% /stats/usage_202311.html
9 11417 1.35% 215 1.36% /stats/usage_202302.html
10 1703 0.20% 212 1.34% /paginas/boven.html

Top 30 of 9098 Total Sites
# Hits Files KBytes Visits Hostname
1 478273 56.37% 239135 46.44% 91773 0.50% 6 0.04% 158.94.210.177
2 66954 7.89% 66954 13.00% 7695768 42.04% 2 0.01% 79.141.173.194
3 28097 3.31% 28097 5.46% 109101 0.60% 2 0.01% 77.110.102.63
4 22309 2.63% 22309 4.33% 2613550 14.28% 3 0.02% 206.189.230.201
5 19949 2.35% 19949 3.87% 2147189 11.73% 2 0.01% 91.201.113.132
6 11477 1.35% 9347 1.82% 755039 4.12% 325 1.90% 2a02
7 10926 1.29% 5613 1.09% 642417 3.51% 59 0.35% 5.16.72.126
8 8346 0.98% 3 0.00% 4394 0.02% 4 0.02% 5.16.74.254
9 7001 0.83% 7001 1.36% 62168 0.34% 74 0.43% 5.35.98.192
10 6655 0.78% 5550 1.08% 410648 2.24% 311 1.82% 2001
11 6227 0.73% 6227 1.21% 729508 3.99% 2 0.01% 161.35.10.87
12 4739 0.56% 4739 0.92% 555062 3.03% 7 0.04% 5.142.220.154
13 2972 0.35% 1483 0.29% 15832 0.09% 1 0.01% 193.238.152.76
14 2972 0.35% 1482 0.29% 15824 0.09% 1 0.01% 45.140.146.180
15 2507 0.30% 0 0.00% 1234 0.01% 200 1.17% 109.107.186.56
16 2228 0.26% 99 0.02% 11799 0.06% 4 0.02% 188.187.48.221
17 2028 0.24% 2028 0.39% 237585 1.30% 1 0.01% 45.76.32.67
18 1908 0.22% 1908 0.37% 223527 1.22% 1 0.01% 149.28.252.207
19 1839 0.22% 1279 0.25% 149705 0.82% 4 0.02% 94.141.124.186
20 1731 0.20% 1011 0.20% 79052 0.43% 140 0.82% 2a09
21 1722 0.20% 0 0.00% 857 0.00% 12 0.07% 74.176.59.137
22 1424 0.17% 0 0.00% 717 0.00% 10 0.06% 4.190.203.84
23 1371 0.16% 141 0.03% 965 0.01% 6 0.04% 188.245.115.206
24 1341 0.16% 1341 0.26% 157101 0.86% 1 0.01% 91.84.99.54
25 1254 0.15% 0 0.00% 630 0.00% 8 0.05% 4.194.133.126
26 1246 0.15% 1 0.00% 629 0.00% 9 0.05% 4.194.99.179
27 1228 0.14% 0 0.00% 617 0.00% 9 0.05% 52.147.68.81
28 1190 0.14% 0 0.00% 591 0.00% 9 0.05% 20.184.35.52
29 1067 0.13% 0 0.00% 517 0.00% 3 0.02% 40.113.19.56
30 1051 0.12% 0 0.00% 526 0.00% 9 0.05% 4.230.44.177

Top 10 of 9098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66954 7.89% 66954 13.00% 7695768 42.04% 2 0.01% 79.141.173.194
2 22309 2.63% 22309 4.33% 2613550 14.28% 3 0.02% 206.189.230.201
3 19949 2.35% 19949 3.87% 2147189 11.73% 2 0.01% 91.201.113.132
4 11477 1.35% 9347 1.82% 755039 4.12% 325 1.90% 2a02
5 6227 0.73% 6227 1.21% 729508 3.99% 2 0.01% 161.35.10.87
6 10926 1.29% 5613 1.09% 642417 3.51% 59 0.35% 5.16.72.126
7 4739 0.56% 4739 0.92% 555062 3.03% 7 0.04% 5.142.220.154
8 6655 0.78% 5550 1.08% 410648 2.24% 311 1.82% 2001
9 2028 0.24% 2028 0.39% 237585 1.30% 1 0.01% 45.76.32.67
10 1908 0.22% 1908 0.37% 223527 1.22% 1 0.01% 149.28.252.207

Top 30 of 1599 Total Referrers
# Hits Referrer
1 41282 4.87% - (Direct Request)
2 39156 4.61% https://tdea.edu.co.tsitestatus.com
3 38936 4.59% https://hz.nl.hsitestatus.com
4 38610 4.55% https://upenn.edu.usitestatus.com
5 37819 4.46% https://hud.gov.hsitestatus.com
6 37695 4.44% https://jyvaskylansydamessa.fi.jsitestatus.com
7 36552 4.31% https://vvvcollege.org.vsitestatus.com
8 36545 4.31% https://jmlr.org.jsitestatus.com
9 36410 4.29% https://updowntoday.com
10 36184 4.26% https://tka.hu.tsitestatus.com
11 35844 4.22% https://aosabook.org.asitestatus.com
12 35494 4.18% https://ffiec.gov.fsitestatus.com
13 34666 4.09% https://dxheat.com.dsitestatus.com
14 34362 4.05% https://egov.kz.esitestatus.com
15 23658 2.79% https://www.safaritheglobe.com
16 23269 2.74% https://deverrassinglunteren.nl/paginas/intro1.html
17 19949 2.35% https://vykup-auto-prm.ru/
18 14474 1.71% https://auto-5-box.ru
19 9169 1.08% https://deverrassinglunteren.nl/
20 7270 0.86% https://builder-spb.ru
21 7088 0.84% https://privat-no1.cz
22 7082 0.83% https://sexoglasnik.com.hr
23 7008 0.83% https://dog-house-slot.pl
24 7001 0.83% https://bit.ly/CREAMPIESEXCAM
25 6915 0.81% https://sex-oglasi.com.hr
26 6718 0.79% https://darkmarketslinks.com
27 6691 0.79% https://darkmarketlinkspro.com
28 6689 0.79% https://darknet-marketspro.com
29 6685 0.79% https://darknet-marketslinks.com
30 6684 0.79% https://darkmarketsonion.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 10 35.71% https://deverrassinglunteren.nl/paginas/alacarte.html
2 7 25.00% https://deverrassinglunteren.nl/
3 4 14.29% https://deverrassinglunteren.nl/paginas/openingstijden.html
4 2 7.14% wordpress
5 1 3.57% https://deverrassinglunteren.nl/paginas/afhaalmaaltijden.html
6 1 3.57% https://deverrassinglunteren.nl/paginas/plattegrond.html
7 1 3.57% https://handmadebirkinbags.co/product/dupes-luxury-35-so-black-
8 1 3.57% https://https://artisangrade.com/product/hermes-birkin-30-ebene
9 1 3.57%

Top 15 of 658 Total User Agents
# Hits User Agent
1 478273 56.37% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 128269 15.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 62262 7.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 28102 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
5 12805 1.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
6 11746 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 9190 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 7001 0.83% Mozilla/5.0 (Connect; X) Firefox/7.X
9 6917 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleW
10 5233 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 4758 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 4605 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 4599 0.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 2731 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) Appl
15 2663 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 848485 100.00% 515301 100.08% 18305206 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01