Usage Statistics for deverrassinglunteren.nl

Summary Period: August 2024
Generated 01-Sep-2024 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 578202
Total Files 141491
Total Pages 530164
Total Visits 8049
Total KBytes 8520881
Total Unique Sites 4700
Total Unique URLs 529
Total Unique Referrers 516
Total Unique User Agents 485
. Avg Max
Hits per Hour 777 7689
Hits per Day 18651 28769
Files per Day 4564 11384
Pages per Day 17102 26916
Visits per Day 259 459
KBytes per Day 274867 523181
Hits by Response Code
Undefined response code 1
Code 200 - OK 141491
Code 206 - Partial Content 442
Code 301 - Moved Permanently 426433
Code 302 - Found 6
Code 304 - Not Modified 537
Code 404 - Not Found 9292

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 17330 3.00% 3220 2.28% 16069 3.03% 264 3.28% 220 4.68% 283955 3.33%
2 16962 2.93% 3201 2.26% 15473 2.92% 275 3.42% 195 4.15% 287388 3.37%
3 18967 3.28% 5052 3.57% 16618 3.13% 241 2.99% 186 3.96% 387713 4.55%
4 19680 3.40% 5004 3.54% 18220 3.44% 204 2.53% 161 3.43% 335577 3.94%
5 19422 3.36% 4635 3.28% 18259 3.44% 217 2.70% 259 5.51% 304016 3.57%
6 25231 4.36% 4111 2.91% 24043 4.54% 218 2.71% 198 4.21% 301033 3.53%
7 26131 4.52% 4342 3.07% 24666 4.65% 246 3.06% 233 4.96% 320038 3.76%
8 26928 4.66% 4919 3.48% 25018 4.72% 264 3.28% 258 5.49% 347662 4.08%
9 27172 4.70% 4189 2.96% 25573 4.82% 252 3.13% 252 5.36% 281152 3.30%
10 27700 4.79% 10445 7.38% 26000 4.90% 437 5.43% 438 9.32% 246953 2.90%
11 20103 3.48% 3871 2.74% 18398 3.47% 256 3.18% 215 4.57% 234301 2.75%
12 20755 3.59% 4508 3.19% 19512 3.68% 228 2.83% 177 3.77% 307045 3.60%
13 20942 3.62% 4949 3.50% 19979 3.77% 231 2.87% 193 4.11% 389487 4.57%
14 13749 2.38% 11384 8.05% 12049 2.27% 457 5.68% 414 8.81% 374719 4.40%
15 8239 1.42% 4349 3.07% 6634 1.25% 248 3.08% 208 4.43% 273100 3.21%
16 28769 4.98% 4390 3.10% 26907 5.08% 276 3.43% 225 4.79% 282684 3.32%
17 26521 4.59% 6212 4.39% 24617 4.64% 459 5.70% 431 9.17% 318254 3.73%
18 25088 4.34% 5093 3.60% 21208 4.00% 330 4.10% 339 7.21% 322312 3.78%
19 17885 3.09% 3272 2.31% 16720 3.15% 261 3.24% 221 4.70% 174609 2.05%
20 4144 0.72% 3695 2.61% 3085 0.58% 213 2.65% 162 3.45% 252105 2.96%
21 4629 0.80% 4062 2.87% 3357 0.63% 261 3.24% 198 4.21% 267295 3.14%
22 7532 1.30% 6735 4.76% 5558 1.05% 256 3.18% 248 5.28% 512049 6.01%
23 7241 1.25% 6632 4.69% 5452 1.03% 248 3.08% 196 4.17% 523181 6.14%
24 5371 0.93% 3970 2.81% 3736 0.70% 232 2.88% 200 4.26% 244495 2.87%
25 28334 4.90% 4564 3.23% 26916 5.08% 224 2.78% 187 3.98% 320468 3.76%
26 18648 3.23% 2245 1.59% 17761 3.35% 217 2.70% 193 4.11% 86151 1.01%
27 19097 3.30% 2560 1.81% 17673 3.33% 241 2.99% 209 4.45% 100464 1.18%
28 18923 3.27% 2171 1.53% 17858 3.37% 212 2.63% 171 3.64% 102265 1.20%
29 19092 3.30% 2677 1.89% 17679 3.33% 238 2.96% 216 4.60% 131802 1.55%
30 18762 3.24% 2651 1.87% 17432 3.29% 220 2.73% 223 4.74% 111116 1.30%
31 18855 3.26% 2383 1.68% 17694 3.34% 213 2.65% 222 4.72% 97491 1.14%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 720 22329 3.86% 121 3777 2.67% 693 21496 4.05% 7744 240063 2.82%
1 929 28821 4.98% 332 10302 7.28% 908 28150 5.31% 8674 268885 3.16%
2 707 21931 3.79% 113 3516 2.48% 691 21421 4.04% 7034 218049 2.56%
3 693 21490 3.72% 116 3608 2.55% 673 20878 3.94% 7103 220201 2.58%
4 696 21602 3.74% 122 3789 2.68% 677 21007 3.96% 7254 224888 2.64%
5 702 21792 3.77% 116 3624 2.56% 677 21003 3.96% 7139 221309 2.60%
6 691 21427 3.71% 119 3708 2.62% 679 21052 3.97% 7458 231211 2.71%
7 702 21775 3.77% 128 3979 2.81% 680 21094 3.98% 8283 256774 3.01%
8 717 22235 3.85% 139 4321 3.05% 682 21172 3.99% 9186 284752 3.34%
9 717 22254 3.85% 148 4592 3.25% 678 21038 3.97% 9487 294086 3.45%
10 739 22930 3.97% 161 5006 3.54% 688 21348 4.03% 10640 329828 3.87%
11 742 23014 3.98% 167 5203 3.68% 683 21194 4.00% 11399 353379 4.15%
12 745 23101 4.00% 170 5297 3.74% 683 21183 4.00% 11532 357497 4.20%
13 1001 31061 5.37% 412 12796 9.04% 918 28460 5.37% 14508 449761 5.28%
14 858 26607 4.60% 194 6029 4.26% 728 22579 4.26% 13123 406812 4.77%
15 806 24986 4.32% 225 6979 4.93% 700 21700 4.09% 16036 497111 5.83%
16 883 27403 4.74% 281 8724 6.17% 728 22588 4.26% 20393 632198 7.42%
17 913 28326 4.90% 305 9481 6.70% 736 22820 4.30% 22014 682435 8.01%
18 856 26558 4.59% 258 8025 5.67% 716 22220 4.19% 17242 534497 6.27%
19 784 24318 4.21% 194 6038 4.27% 700 21702 4.09% 13081 405505 4.76%
20 744 23090 3.99% 182 5646 3.99% 668 20723 3.91% 12365 383318 4.50%
21 838 26006 4.50% 258 8014 5.66% 741 22985 4.34% 13697 424594 4.98%
22 738 22901 3.96% 161 4993 3.53% 681 21111 3.98% 11054 342680 4.02%
23 717 22245 3.85% 130 4044 2.86% 685 21240 4.01% 8421 261049 3.06%

Top 30 of 529 Total URLs
# Hits KBytes URL
1 43793 7.57% 493210 5.79% /stats/
2 22884 3.96% 2442593 28.67% /stats/usage_202408.html
3 16043 2.77% 1874206 22.00% /stats/usage_202405.html
4 8583 1.48% 24890 0.29% /
5 4179 0.72% 3948 0.05% /algemeen.css
6 4056 0.70% 20689 0.24% /paginas/intro1.html
7 2785 0.48% 5632 0.07% /paginas/boven.html
8 2783 0.48% 6440 0.08% /paginas/inhoud1.html
9 1882 0.33% 269528 3.16% /fotos/foto-01.jpg
10 1844 0.32% 568419 6.67% /fotos/foto-02.jpg
11 1836 0.32% 155161 1.82% /fotos/foto-00.jpg
12 1835 0.32% 183406 2.15% /fotos/foto-07.jpg
13 1808 0.31% 166087 1.95% /fotos/foto-11.jpg
14 1802 0.31% 251988 2.96% /fotos/foto-04.jpg
15 1794 0.31% 260116 3.05% /fotos/foto-03.jpg
16 1779 0.31% 204069 2.39% /fotos/foto-12.jpg
17 1775 0.31% 234565 2.75% /fotos/foto-16.jpg
18 1769 0.31% 223206 2.62% /fotos/foto-13.jpg
19 1759 0.30% 234870 2.76% /fotos/foto-06.jpg
20 1757 0.30% 160784 1.89% /fotos/foto-05.jpg
21 1740 0.30% 129636 1.52% /fotos/foto-09.jpg
22 1726 0.30% 54330 0.64% /fotos/foto-15.jpg
23 1714 0.30% 56646 0.66% /fotos/foto-14.jpg
24 1709 0.30% 64522 0.76% /fotos/foto-08.jpg
25 1382 0.24% 6117 0.07% /awstats/awstats.pl
26 1149 0.20% 4318 0.05% /paginas/alacarte.html
27 817 0.14% 92065 1.08% /stats/usage_202006.html
28 814 0.14% 92832 1.09% /stats/usage_201912.html
29 560 0.10% 63696 0.75% /stats/usage_202012.html
30 493 0.09% 631 0.01% /paginas/vroegevogelmenu.html

Top 10 of 529 Total URLs By KBytes
# Hits KBytes URL
1 22884 3.96% 2442593 28.67% /stats/usage_202408.html
2 16043 2.77% 1874206 22.00% /stats/usage_202405.html
3 1844 0.32% 568419 6.67% /fotos/foto-02.jpg
4 43793 7.57% 493210 5.79% /stats/
5 1882 0.33% 269528 3.16% /fotos/foto-01.jpg
6 1794 0.31% 260116 3.05% /fotos/foto-03.jpg
7 1802 0.31% 251988 2.96% /fotos/foto-04.jpg
8 1759 0.30% 234870 2.76% /fotos/foto-06.jpg
9 1775 0.31% 234565 2.75% /fotos/foto-16.jpg
10 1769 0.31% 223206 2.62% /fotos/foto-13.jpg

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 8583 1.48% 4806 62.80% /
2 43793 7.57% 672 8.78% /stats/
3 560 0.10% 197 2.57% /stats/usage_202012.html
4 1149 0.20% 166 2.17% /paginas/alacarte.html
5 493 0.09% 163 2.13% /paginas/vroegevogelmenu.html
6 75 0.01% 112 1.46% /paginas/
7 4056 0.70% 111 1.45% /paginas/intro1.html
8 16043 2.77% 111 1.45% /stats/usage_202405.html
9 69 0.01% 105 1.37% /fotos/
10 362 0.06% 94 1.23% /paginas/openingstijden.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 8583 1.48% 3118 40.89% /
2 4056 0.70% 816 10.70% /paginas/intro1.html
3 43793 7.57% 673 8.83% /stats/
4 1149 0.20% 602 7.89% /paginas/alacarte.html
5 814 0.14% 277 3.63% /stats/usage_201912.html
6 362 0.06% 228 2.99% /paginas/openingstijden.html
7 493 0.09% 216 2.83% /paginas/vroegevogelmenu.html
8 436 0.08% 185 2.43% /paginas/menus.html
9 2783 0.48% 125 1.64% /paginas/inhoud1.html
10 69 0.01% 117 1.53% /fotos/

Top 30 of 4700 Total Sites
# Hits Files KBytes Visits Hostname
1 371927 64.32% 0 0.00% 71552 0.84% 23 0.29% 176.79.238.76
2 44979 7.78% 999 0.71% 75734 0.89% 145 1.80% 2a09
3 16014 2.77% 16014 11.32% 1690824 19.84% 7 0.09% 77.91.122.218
4 15919 2.75% 15919 11.25% 1860363 21.83% 2 0.02% 37.139.53.88
5 15786 2.73% 13360 9.44% 1082898 12.71% 318 3.95% 2a02
6 6566 1.14% 6566 4.64% 722043 8.47% 3 0.04% 77.238.246.154
7 5850 1.01% 5850 4.13% 272323 3.20% 491 6.10% 91.225.160.196
8 3629 0.63% 2593 1.83% 190135 2.23% 232 2.88% 2001
9 3322 0.57% 3322 2.35% 697 0.01% 334 4.15% 5.101.47.173
10 3072 0.53% 3072 2.17% 43353 0.51% 2 0.02% 109.120.16.24
11 2465 0.43% 2125 1.50% 174582 2.05% 78 0.97% 185.34.157.194
12 2424 0.42% 2424 1.71% 34191 0.40% 1 0.01% 176.62.101.77
13 2135 0.37% 1776 1.26% 145764 1.71% 61 0.76% 84.243.195.191
14 1682 0.29% 1682 1.19% 23728 0.28% 3 0.04% 94.137.40.96
15 1524 0.26% 1524 1.08% 21507 0.25% 1 0.01% 46.233.227.139
16 1524 0.26% 1524 1.08% 21507 0.25% 1 0.01% 94.137.43.205
17 1518 0.26% 1518 1.07% 21422 0.25% 1 0.01% 94.137.18.221
18 1510 0.26% 1510 1.07% 21304 0.25% 3 0.04% 178.74.74.46
19 1506 0.26% 1506 1.06% 21250 0.25% 1 0.01% 94.137.54.70
20 1500 0.26% 1500 1.06% 21167 0.25% 1 0.01% 178.74.75.79
21 1476 0.26% 1476 1.04% 20828 0.24% 2 0.02% 109.120.25.233
22 1476 0.26% 1476 1.04% 20829 0.24% 2 0.02% 109.120.44.166
23 1469 0.25% 1469 1.04% 20728 0.24% 2 0.02% 46.233.233.95
24 1450 0.25% 1450 1.02% 20461 0.24% 1 0.01% 94.137.2.156
25 1443 0.25% 1443 1.02% 20361 0.24% 2 0.02% 46.233.246.88
26 1404 0.24% 1404 0.99% 19812 0.23% 1 0.01% 176.62.119.73
27 1308 0.23% 1308 0.92% 18459 0.22% 2 0.02% 178.74.95.0
28 1292 0.22% 1292 0.91% 18231 0.21% 2 0.02% 109.120.13.221
29 1092 0.19% 1092 0.77% 15411 0.18% 2 0.02% 109.120.35.210
30 1027 0.18% 371 0.26% 24282 0.28% 266 3.30% 2a03

Top 10 of 4700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15919 2.75% 15919 11.25% 1860363 21.83% 2 0.02% 37.139.53.88
2 16014 2.77% 16014 11.32% 1690824 19.84% 7 0.09% 77.91.122.218
3 15786 2.73% 13360 9.44% 1082898 12.71% 318 3.95% 2a02
4 6566 1.14% 6566 4.64% 722043 8.47% 3 0.04% 77.238.246.154
5 5850 1.01% 5850 4.13% 272323 3.20% 491 6.10% 91.225.160.196
6 3629 0.63% 2593 1.83% 190135 2.23% 232 2.88% 2001
7 2465 0.43% 2125 1.50% 174582 2.05% 78 0.97% 185.34.157.194
8 2135 0.37% 1776 1.26% 145764 1.71% 61 0.76% 84.243.195.191
9 44979 7.78% 999 0.71% 75734 0.89% 145 1.80% 2a09
10 371927 64.32% 0 0.00% 71552 0.84% 23 0.29% 176.79.238.76

Top 30 of 516 Total Referrers
# Hits Referrer
1 31776 5.50% https://deverrassinglunteren.nl/paginas/intro1.html
2 20288 3.51% - (Direct Request)
3 20216 3.50% https://samorobky.com.ua
4 20143 3.48% https://podarunky.net.ua
5 20141 3.48% https://moda.org.ua
6 20136 3.48% https://moe-rukodillya.com.ua
7 20124 3.48% https://murmur.org.ua
8 20115 3.48% https://rukodillya.net.ua
9 20079 3.47% https://vyazannya.com.ua
10 20047 3.47% https://mykitchen.net.ua
11 20032 3.46% https://santekhnik.net.ua
12 20027 3.46% https://happydayvibes.com
13 20023 3.46% https://svyatkoviy.com
14 20022 3.46% https://plytochnyk.com.ua
15 20020 3.46% https://ukrayinski-pryvitannya.com
16 20015 3.46% https://wishesandcongratulations.com
17 20013 3.46% https://bigpicturehub.com
18 20004 3.46% https://vitalochka.com
19 20001 3.46% https://bazhayky.com
20 19997 3.46% https://teploexpert.net.ua
21 19989 3.46% https://cartasdefelicidade.com
22 19982 3.46% https://rozmalyuyka.com.ua
23 16305 2.82% https://haval-auto-ufa1.ru/
24 16034 2.77% https://www.mysexstart.com/
25 14998 2.59% https://darknet-markets-onion.com
26 14394 2.49% https://sex-oglasi.com.hr
27 14281 2.47% https://xxx-price.net/
28 10134 1.75% https://deverrassinglunteren.nl/
29 2589 0.45% https://vavadagame.best/
30 2086 0.36% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 10 76.92% https://deverrassinglunteren.nl/
2 3 23.08% https://deverrassinglunteren.nl/paginas/alacarte.html

Top 15 of 485 Total User Agents
# Hits User Agent
1 417422 72.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 28790 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18498 3.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
4 15980 2.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 12905 2.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
6 11345 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) Appl
7 8872 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 7256 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 3831 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 3771 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
11 3626 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 3520 0.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 3454 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 3322 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
15 3192 0.55% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 578202 100.00% 141933 100.31% 8520881 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01